DeepSeek
“DeepSeek is an AI research company focused on building world-leading general artificial intelligence.”
Latest events
- DeepSeek releases DeepSeek-V4.1-Flash-1017
- DeepSeek releases DeepSeek-V4.1-Flash
- DeepSeek releases DeepSeek-V4-Flash-Vision-Exp
- DeepSeek releases DeepSeek Harness
- DeepSeek makes DeepSeek-V4-Pro generally available
- DeepSeek releases DeepSeek V4 Preview
- DeepSeek releases DeepSeek-V3.2
- DeepSeek releases DeepSeek-V3.2-Exp
Models
| Model | Released | Price per 1M tokensIn / Cached / Out |
|---|---|---|
| DeepSeek-V4.1-Flash-1017 abliterated (Morph)by Morph | Oct 22, 2026 | None |
| DeepSeek-V4.1-Flash-1017 | Oct 17, 2026 | $0.3 / $0.006 / $1.2 |
| DeepSeek-V4.1-Flash | Sep 10, 2026 | $0.3 / $0.006 / $1.2 |
| DeepSeek-V4-Flash-Vision-Exp | Aug 21, 2026 | None |
| DeepSeek-V4-Pro-0813 | Aug 13, 2026 | $1.32 / $0.044 / $3.96 |
| DeepSeek-V4-Flash | Apr 24, 2026 | $0.44 / $0.014 / $1.32 |
| DeepSeek-V4-Pro | Apr 24, 2026 | $1.74 / $0.145 / $3.48 |
| DeepSeek-V3.2 | Dec 1, 2025 | None |
| DeepSeek-V3.2-Speciale | Dec 1, 2025 | None |
| DeepSeek-V3.2-Exp | Sep 29, 2025 | $0.28 / $0.028 / $0.42 |
| DeepSeek-V3.1-Terminus | Sep 22, 2025 | None |
| DeepSeek-V3.1 | Aug 21, 2025 | $0.56 / $0.07 / $1.68 |
| DeepSeek-R1-0528 | May 28, 2025 | None |
| DeepSeek-V3-0324 | Mar 25, 2025 | None |
| DeepSeek-R1 | Jan 20, 2025 | $0.55 / $0.14 / $2.19 |
| DeepSeek-V3 | Dec 26, 2024 | $0.27 / $0.07 / $1.10 |
Benchmarks reported
Humanity's Last ExamSWE-bench VerifiedSWE-bench ProGPQA DiamondBrowseCompTerminal-Bench 2.0Terminal-Bench 4.0AutomationBenchDeepSWE v1.1AIME 2024AIME 2025Terminal-Bench 1.0Terminal-Bench 2.1MMLU-ProHMMT February 2025LiveCodeBench, no release namedMCP AtlasChartographySEC-bench Pro 260505IFEvalGSM8KAgents' Last Exam v1