Consumer plans
ChatGPT
| Plan | Price | 5 hours | Weekly |
|---|---|---|---|
| Free | Free | – | – |
| Plus | $20 | GPT-6 Astra 5–45 messagesestimate | May also apply |
| Pro 100 | $100 | None | Less than Pro 200 |
| Pro 200 | $200 | None | More than Pro 100 |
| Pro 500 | $500 | None | Highest of the three |
Claude
| Plan | Price | 5 hours | Weekly |
|---|---|---|---|
| Free | $0 | Limited | Limited |
| Pro | $20$17 a month billed yearly | 1x | 1x |
| Max | $100 | 5x Pro | 5x Pro |
| Ultra | $200 | Noneverified accounts | 10x Pro |
Gemini
| Plan | Price | Usage | |
|---|---|---|---|
| Free | $0 | – | |
| AI Plus | $4.99 | 2x Free | |
| AI Pro | $19.99 | 4x Free | |
| AI Ultra 5x | $99.99 | 5x AI Pro | |
| AI Ultra 20x | $199.99 | 20x AI Pro | |