DeepSeek V4.1 Flash 1017 Abliterated (Morph)
By Morph, from DeepSeek-V4.1-Flash-1017 by DeepSeek
- Made by
- Morph
- Based on
- DeepSeek-V4.1-Flash-1017 by DeepSeek
- Released
- Announced in
- DeepSeek-V4.1-Flash-1017: Wish-Driven Programming Made Realapi-docs.deepseek.com
- Event
- DeepSeek-V4.1-Flash-1017
- API record
- /api/v1/models/deepseek-v4-1-flash-1017-abliterated-morph
Benchmark results
| Benchmark | Score | Source check |
|---|---|---|
| GPQA Diamondopenbench; 2 epochs | 89.6% | CheckedA person checked this number against its source on 25 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| MMLU-Prolm-eval-harness; thinking off; 1,400 questions | 84.0% | CheckedA person checked this number against its source on 25 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| τ²-benchAirline · 50 tasks | 78.0% | CheckedA person checked this number against its source on 25 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| IFEvalPrompt-level strict · lm-eval-harness; thinking off; 541 prompts | 87.6% | CheckedA person checked this number against its source on 25 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| GSM8Klm-eval-harness; thinking off; 1,319 problems | 95.1% | CheckedA person checked this number against its source on 25 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
Sources
Reported by Morph

