GPT-5.6 Sol
- Made by
- OpenAI
- Released
- Announced in
- GPT-5.6: Frontier intelligence that scales with your ambitionopenai.com
- Event
- GPT-5.6
- API record
- /api/v1/models/gpt-5-6-sol
Benchmark results
| Benchmark | Score | Source check |
|---|---|---|
| SWE-bench ProThe source doesn't say whether this is the public or the commercial set | 64.6% | CheckedA person checked this number against its source on 17 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| GPQA Diamond | 94.6% | CheckedA person checked this number against its source on 17 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced.CorroboratedThe same number is printed in 1 other lab document: 1 |
| BrowseComp | 90.4% | CheckedA person checked this number against its source on 17 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| ARC-AGI-2reported later, in GPT-6 Astra: A new generation of intelligence | 92.5% | CheckedA person checked this number against its source on 17 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| Terminal-Bench 4.0reported later, in GPT-6 Astra: A new generation of intelligence | 37.3% | CheckedA person checked this number against its source on 17 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| AutomationBench | 18.1% | |
| OSWorld 2.0Offline set, partial score · set, scoring and task release not stated | 62.6% | CheckedA person checked this number against its source on 18 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| task release v2026.08.08 · reported later, in GPT-6 Astra: A new generation of intelligence | 65.7% | CheckedA person checked this number against its source on 20 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| FrontierCode 1.1Main set · reported later, in GPT-6 Astra: A new generation of intelligence | 47.5% | |
| FrontierCode 1.1Extended set · reported later, in GPT-6 Astra: A new generation of intelligence | 60.6% | CheckedA person checked this number against its source on 20 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| DeepSWE v1.1 | 72.7% | CheckedA person checked this number against its source on 17 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| Terminal-Bench 2.1 | 88.8% | CheckedA person checked this number against its source on 18 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| ARC-AGI-3 | 7.78% | CheckedA person checked this number against its source on 18 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
Sources
Reported by OpenAI
- GPT-5.6: Frontier intelligence that scales with your ambitionopenai.com · 9 Jul 2026

Our capture of the source 
Our capture of the source 
Our capture of the source 
Our capture of the source 
Our capture of the source - GPT-6 Astra: A new generation of intelligenceopenai.com · 3 Sep 2026

Our capture of the source 
Our capture of the source 
Our capture of the source