Meituan
“A Tech-driven Retail Company”
Latest events
Models
| Model | Released | Price per 1M tokensIn / Cached / Out |
|---|---|---|
| LongCat-2.5 | Nov 1, 2026 | ¥2 / ¥0.04 / ¥8 |
| LongCat-2.0 | Jun 30, 2026 | None |
| LongCat-Next | Apr 2, 2026 | None |
| LongCat-Flash-Lite | Feb 10, 2026 | None |
| LongCat-Flash-Thinking-2601 | Jan 20, 2026 | None |
| LongCat-Flash-Omni | Nov 3, 2025 | None |
| LongCat-Flash-Thinking | Sep 22, 2025 | None |
| LongCat-Flash-Chat | Sep 1, 2025 | None |
Benchmarks reported
Humanity's Last ExamSWE-bench VerifiedSWE-bench ProGPQA DiamondBrowseCompTerminal-Bench 4.0AutomationBenchDeepSWE v1.1AIME 2024AIME 2025Terminal-Bench 1.0Terminal-Bench 2.1MMLU-ProLiveCodeBench, no release namedτ²-benchMCP AtlasAgents' Last Exam v1.1