LongCat-Flash-Chat
Announced on meituan.com
Benchmark results
| Benchmark | Score | Source check |
|---|---|---|
| SWE-bench Verifiednon-thinking | 60.4% | CorroboratedThe same number is printed in 1 other lab document: 1 |
| AIME 2024No tools · average of 10 runs; non-thinking | 70.42% | CorroboratedThe same number is printed in 1 other lab document: 1 |
| AIME 2025No tools · average of 10 runs; non-thinking | 61.25% | |
| Terminal-Bench 1.0non-thinking | 39.51% | CorroboratedThe same number is printed in 1 other lab document: 1 |
| MMLU-Pronon-thinking | 82.7% | |
| LiveCodeBenchnon-thinking; problem window not stated | 48.02% | CorroboratedThe same number is printed in 1 other lab document: 1 |
| τ²-benchTelecom · average of 4 runs; non-thinking | 73.68% | |
| τ²-benchRetail · average of 4 runs; non-thinking | 71.27% | |
| τ²-benchAirline · average of 4 runs; non-thinking | 58.00% |
Sources
Reported by Meituan
- LongCat-Flash-Chat model card (Hugging Face)huggingface.co · 1 Sep 2025
- 美团正式发布并开源 LongCat-Flash-Chat,动态计算开启高效 AI 时代tech.meituan.com · 1 Sep 2025

Original image