Mistral
“Mistral is a French artificial intelligence company building open-weight frontier large language models, AI agents, and developer platforms.”
Latest events
Models
| Model | Released | Price per 1M tokensIn / Cached / Out |
|---|---|---|
| Mistral Large 4 | Oct 6, 2026 | $0.70 / $0.07 / $2.10 |
| Leanstral 1.5 | Jul 2, 2026 | None |
| Mistral Medium 3.5 | May 22, 2026 | $1.5 / – / $7.5 |
| Leanstral | Mar 16, 2026 | None |
| Mistral Small 4 119B | Mar 16, 2026 | $0.15 / $0.015 / $0.6 |
| Devstral 2 | Dec 9, 2025 | $0.40 / – / $2.00 |
| Devstral Small 2 | Dec 9, 2025 | $0.10 / – / $0.30 |
| Ministral 3 14B | Dec 2, 2025 | $0.2 / $0.02 / $0.2 |
| Mistral Large 3 675B | Dec 2, 2025 | $0.5 / – / $1.5 |
| Codestral 25.08 | Jul 30, 2025 | $0.3 / $0.03 / $0.9 |
| Voxtral | Jul 15, 2025 | None |
| Devstral Medium | Jul 10, 2025 | $0.4 / – / $2 |
| Devstral Small 1.1 | Jul 10, 2025 | $0.1 / – / $0.3 |
| Magistral Medium | Jun 10, 2025 | None |
| Magistral Small | Jun 10, 2025 | None |
| Devstral | May 21, 2025 | $0.1 / – / $0.3 |
| Mistral Medium 3 | May 7, 2025 | $0.4 / – / $2 |
| Mistral Small 3.1 | Mar 17, 2025 | $0.1 / – / $0.3 |
| Mistral Saba | Feb 17, 2025 | None |
| Mistral Small 3 | Jan 30, 2025 | None |
| Codestral 25.01 | Jan 13, 2025 | None |
| Mixtral 8x7B | Dec 11, 2023 | None |
Benchmarks reported
SWE-bench VerifiedGPQA DiamondBrowseCompAIME 2024AIME 2025MMLU-ProLiveCodeBench v6LiveCodeBench v5LiveCodeBench, no release namedIFEvalIFBenchGSM8K
Stories
Official channels
- Newsmistral.ai/news
- Docsdocs.mistral.ai
- Pricingmistral.ai/pricing
- Hugging Facehuggingface.co/mistralai
- GitHubgithub.com/mistralai
- Xx.com/mistralai