MiniMax M2.7
- Made by
- MiniMax
- Released
- Announced in
- MiniMax M2.7: Early Echoes of Self-Evolutionminimax.io
- Event
- MiniMax M2.7
- API record
- /api/v1/models/minimax-m2-7
Benchmark results
| Benchmark | Score | Source check |
|---|---|---|
| SWE-bench Verifiedreported later, in MiniMax M3: Frontier Coding, 1M Context, Native Multimodality — All in One Model | 79.9% | CheckedA person checked this number against its source on 19 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| SWE-bench ProThe source doesn't say whether this is the public or the commercial set | 56.22% | CheckedA person checked this number against its source on 19 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| reported later, in MiniMax M3: Frontier Coding, 1M Context, Native Multimodality — All in One Model · The source doesn't say whether this is the public or the commercial set | 56.2% | CheckedA person checked this number against its source on 19 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| BrowseCompreported later, in MiniMax M3: Frontier Coding, 1M Context, Native Multimodality — All in One Model | 76.3% | CheckedA person checked this number against its source on 19 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| Terminal-Bench 2.0 | 57.0% | CheckedA person checked this number against its source on 19 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced.CorroboratedThe same number is printed in 1 other lab document: 1 |
| Terminal-Bench 2.1reported later, in MiniMax M3: Frontier Coding, 1M Context, Native Multimodality — All in One Model | 51.1% | CheckedA person checked this number against its source on 19 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| MCP Atlasreported later, in MiniMax M3: Frontier Coding, 1M Context, Native Multimodality — All in One Model | 49.4% | CheckedA person checked this number against its source on 19 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
Sources
Reported by MiniMax
- MiniMax M2.7: Early Echoes of Self-Evolutionminimax.io · 18 Mar 2026
- MiniMax M3: Frontier Coding, 1M Context, Native Multimodality — All in One Modelminimax.io · 1 Jun 2026

Original image