GPT-5.6 Terra
Announced on openai.com
Benchmark results
| Benchmark | Score | Source check |
|---|---|---|
| SWE-bench ProThe source doesn't say whether this is the public or the commercial set | 63.4% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| GPQA Diamond | 92.9% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| BrowseComp | 87.5% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| AutomationBench | 15.2% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| OSWorld 2.0Offline set, partial score · set, scoring and task release not stated | 50.2% | |
| DeepSWE v1.1 | 69.6% | |
| Terminal-Bench 2.1 | 87.4% | |
| ARC-AGI-3 | 0.8% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |




