Gemini 2.5 Flash-Lite
Announced on blog.google
Benchmark results
| Benchmark | Score | Source check |
|---|---|---|
| Humanity's Last ExamNo tools · thinking; pass@1 | 6.9% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| non-thinking; pass@1 | 5.1% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| SWE-bench Verifiednon-thinking; single attempt | 31.6% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| thinking; single attempt | 27.6% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| non-thinking; multiple attempts: Google's scaffold draws several trajectories and the model picks one · parallel test-time compute | 42.6% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| thinking; multiple attempts: Google's scaffold draws several trajectories and the model picks one · parallel test-time compute | 44.9% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| GPQA Diamondthinking; pass@1 | 66.7% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| non-thinking; pass@1 | 64.6% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| AIME 2025No tools · thinking; pass@1 | 63.1% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| non-thinking; pass@1 | 49.8% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| LiveCodeBenchthinking; pass@1; problems from 1/1/2025 to 5/1/2025 | 34.3% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
| non-thinking; pass@1; problems from 1/1/2025 to 5/1/2025 | 33.7% | CheckedA person checked this number against its source on 26 Oct 2026. This confirms the number matches what the lab published, not that the score was reproduced. |
Sources
Reported by Google
- We’re expanding our Gemini 2.5 family of modelsblog.google · 17 Jun 2025

Original image