Grok and Cursor plans
Current plans
| Plan | Monthly price | Weekly limit | |
|---|---|---|---|
| Free | $0 | Limited | |
| Grok · Limited Chat and agent requests · x.ai | |||
| Plus | $8$80 a year | Basic | |
| Grok · Grok Chat, Voice, Imagine and Build, Cursor, X Premium checkmark and fewer timeline ads · x.ai | |||
| Premium | $30$300 a year | 4x Plus | |
| Latest Grok models, third-party models in Cursor billed separately · Grok Bot, image and video generation, Cursor cloud agents and AI code reviews, ad-free X on most surfaces · x.ai | |||
| Super | $100$1,000 a year | 15x Plus | |
| Latest Grok models, third-party models in Cursor billed separately · Priority access at peak times, 1080p 15-second videos · x.ai | |||
| Ultra | $200$2,000 a year | 50x Plus | |
| Latest Grok models, third-party models in Cursor billed separately · Earliest access to all products and models · x.ai | |||
History
- As of
xAI's pricing page lists the five plans at the same prices, with one AI usage pool shared across Grok and Cursor that refreshes weekly. Third-party models in Cursor are not in the pool and are billed at API list prices. Cursor's pricing page lists the same plans.
SpaceXSI introduced The X Subscription, which brings Grok, Grok Bot, Cursor and X Premium into one plan: Free at $0, Plus at $8, Premium at $30, Super at $100 and Ultra at $200 a month. Paid plans share one pool of Grok model usage across Grok and Cursor, at 4x, 15x and 50x Plus's on Premium, Super and Ultra. Premium has the benefits of SuperGrok, Cursor Pro and X Premium+, which it says cost $90 a month combined. Existing SuperGrok, Cursor and X Premium plans continue, and switching is optional.