Tencent
Hy4 flash
Released · tencent.ai
Price
| Per 1M tokens | Input | Cached | Output |
|---|
| List price, billed at 50% until 30 Nov 2026 (Beijing time) | $0.070 | $0.003 | $0.281 |
Price history
Context window
| Tokens | Context window | Input limit | Output limit |
|---|
| Default | 1M | 960K | 64K |
Context history
Benchmark results
| Benchmark | Score |
|---|
| Humanity's Last ExamWith tools, full set (2,500 questions)highest available reasoning setting | 55.2% |
| Terminal-Bench 4.0Claude Code harness · highest available reasoning setting · up to 500 turns and a 13-hour timeout per trial | 19.2% |
| AutomationBench 1.0.6Public set (600 tasks)highest available reasoning setting · official method | 52.2% |
| OSWorld 2.1Full set (108 tasks), partial scorehighest available reasoning setting | 68.1% |
| DeepSWE v1.1mini-SWE-agent · highest available reasoning setting · 8 CPU cores and 16 GB of memory per task sandbox | 64.6% |
| MMMU-ProSetting not statedhighest available reasoning setting | 75.8% |
Benchmark sources
Reported by Tencent
All models