Claude Haiku 5.5

Download
Humanity's Last Exam, no tools
| Model | Score | Sources |
|---|
| Claude Sonnet 4.5 | 17.7% | AnnouncementFigure 2.16.A 'Humanity's Last Exam (HLE)', panel 'Without Search', bar 'Sonnet 4.5' (page 32) |
| Claude Haiku 4.5 | 10.2% | AnnouncementPerformance table, row 'Multidisciplinary reasoning, Humanity's Last Exam', column 'Haiku 4.5', 'no tools' |
| Claude Opus 4.5 | 30.8% | AnnouncementFigure 2.16.A 'Humanity's Last Exam (HLE)', panel 'Without Search', bar 'Opus 4.5' (page 32) |
| Claude Opus 4.6 | 40.0% | Announcementbenchmark table (image), row 'Multidisciplinary reasoning, Humanity's Last Exam', column 'Opus 4.6', 'without tools' |
| Claude Opus 4.8 | 49.8% | Announcementbenchmark table (image), row 'Multidisciplinary reasoning, Humanity's Last Exam', column 'Opus 4.8', 'no tools' |
| Claude Sonnet 5 | 43.2% | Announcementbenchmark table (image), row 'Multidisciplinary reasoning, Humanity's Last Exam', column 'Sonnet 5', 'no tools' |
| Claude Opus 5.5 | 64.4% | AnnouncementSection 8.1 evaluation summary table, row 'Humanity's Last Exam, No tools', column 'Claude Opus 5.5' |
| Claude Sonnet 5.5 | 56.9% | AnnouncementSection 8.1 evaluation summary table, row 'Humanity's Last Exam, No tools', column 'Claude Sonnet 5.5' |
| Claude Haiku 5.5 | 45.9% | AnnouncementPerformance table, row 'Multidisciplinary reasoning, Humanity's Last Exam', column 'Haiku 5.5', 'no tools' |
Claude Haiku 5.5 on the timeline